Cincinnati Results
There are no current game results available. |
EVENT>NATIONWIDESCHOLARSHIP |SESSION>ONLY |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2010 |SANCTION>SCHOL2010 | 10/13/2010 00:37|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>CICINNATI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/300 |TOURN>ABA NTWD SCHOLARSHIP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy J Jones Sandra A Stevenson A . . . | . . . 53.00 44.17
2 Rodriquez Challenger Valerie Challenger B . . . | . . . 46.00 38.33
3 Dorothy Harris Lottie Brady C . . . | . . . 46.00 38.33
4 Elizabeth Harris Margaret Walker B 1 1 . | 1 1 . 73.50 61.25 12.48(OA)
5 Virginia L Clarke Hattie Merrill A . . . | 3 . . 65.50 54.58 0.64(SA)
6 Lucinda Reid Marita Page A . . . | . . . 64.50 53.75
7 Anita Christian Barbara Stocks A 2 . . | 2 . . 70.00 58.33 9.36(OA)
8 Nathaniel Reid Margaret Pipes A . . . | . . . 61.50 51.25
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 2 5 3- - 3-
-400 ---- ---- -150 150 -120 -400 -120
2> 3 2 - 5 4 -
-90 ---- ---- -110 -140 100 50 -140
3> 1 5 3- 1 3- 1
-50 ---- ---- 150 100 -50 100 -50
4> 1- 3 1- 5 4 0
-120 ---- ---- 140 -120 200 170 -200
5> 4 3 5 1 0 2
-450 -460 ---- ---- 100 -980 -990 -480
6> 1 0 4 5 3 2
100 -150 ---- ---- 170 200 140 110
7> 2- - 4 2- - 5
-100 -200 ---- ---- 100 -100 -200 620
8> 0 1- 5 1- 3- 3-
100 150 ---- ---- 500 150 400 400
9> 0 5 1 4 3 2
-50 550 120 ---- ---- 400 200 130
10> 4 0 3 5 1- 1-
-620 -1190 -650 ---- ---- -200 -680 -680
11> 1- 3- 0 1- 5 3-
140 430 110 ---- ---- 140 460 430
12> 1- 1- 4 1- 5 1-
-450 -450 -420 ---- ---- -450 -400 -450
13> 4- 0 1- 4- 3 1-
200 -70 100 200 ---- ---- 140 100
14> 2 1 0 5 4 3
230 150 140 590 ---- ---- 450 420
15> 2 3 1 4 0 5
170 600 150 620 ---- ---- -100 630
16> 5 1- 1- 3- 3- 0
400 100 100 200 ---- ---- 200 -50
17> 3- - 3- - 3- 3-
140 -50 140 -50 140 ---- ---- 140
18> 3 1 0 3 3 5
650 150 50 650 650 ---- ---- 660
19> 2 4 1 5 0 3
110 300 -50 400 -300 ---- ---- 200
20> 4 5 1- 1- 1- 1-
-170 100 -620 -620 -620 ---- ---- -620
21> 2 4 1 0 3 5
90 120 50 -100 110 600 ---- ----
22> 1- 3 1- 4 0 5
480 490 480 510 440 940 ---- ----
23> 0 2 2 4- 2 4-
-620 -170 -170 100 -170 100 ---- ----
24> 3 5 1 0 3 3
480 980 230 -50 480 480 ---- ----
25> - 4 2 3 - 5
---- -50 460 110 400 -50 490 ----
26> - 3- 2 5 - 3-
---- -720 -660 -680 -620 -720 -660 ----
27> 0 4 5 3 1- 1-
---- -110 150 200 100 50 50 ----
28> 0 4 5 2- 1 2-
---- -450 -130 50 -170 -200 -170 ----
29> 0 2 3- 1 5 3-
---- ---- -140 -100 100 -110 500 100
30> 4- 0 1 2 4- 3
---- ---- 100 -530 -140 -110 100 50
31> - 5 3 3 - 3
---- ---- -400 50 -150 -150 -400 -150
32> 2 5 0 1 3- 3-
---- ---- 140 460 -100 -50 430 430
EVENT>NATIONWIDESCHOLARSHIP |SESSION>ONLY |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2010 |SANCTION>SCHOL2010 | 10/13/2010 00:37|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>CICINNATI |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/300 |TOURN>ABA NTWD SCHOLARSHIP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mathree Whittle Marvin Comer A . . . | . . . 63.50 52.92
2 Charlene Anderson Mary Watts B 3/4 2/3 . | 1/2 1/2 . 67.50 56.25 6.15(OA)
3 Marjorie B Allen Claudia Jones C . . . | . . 1 58.00 48.33 0.51(SC)
4 Potter Orr Sanderson R Orr B 3/4 2/3 . | 1/2 1/2 . 67.50 56.25 6.15(OA)
5 Maurice F Crouch David E Glass A 5 . . | 3 . . 67.00 55.83 3.95(OA)
6 Marion Thompson Brenda Madison C . . . | . . . 35.50 29.58
7 Quincy Davis Henry Lazenby A . . . | . . . 55.00 45.83
8 Ruth Johnson Robert Johnson B . . . | . . . 66.00 55.00
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 1- 4- 3 1- 0
400 ---- 120 ---- 400 150 120 -150
2> 2 0 1 3 4- 4-
90 ---- -100 ---- -50 110 140 140
3> 4 4 1- 0 4 1-
50 ---- 50 ---- -100 -150 50 -100
4> 3- 0 1 2 5 3-
120 ---- -200 ---- -170 -140 200 120
5> 4 2 5 3 0 1
980 460 ---- 990 ---- 480 -100 450
6> 0 5 2 3 1 4
-200 150 ---- -140 ---- -110 -170 -100
7> 2- 4- 4- 0 1 2-
100 200 ---- 200 ---- -620 -100 100
8> 3- 3- 1- 1- 0 5
-150 -150 ---- -400 ---- -400 -500 -100
9> 0 2 4 3 5 1
-550 -200 -120 ---- -130 ---- 50 -400
10> 5 3- 2 3- 1 0
1190 680 650 ---- 680 ---- 620 200
11> 1- 0 5 1- 3- 3-
-430 -460 -110 ---- -430 ---- -140 -140
12> 3- 0 1 3- 3- 3-
450 400 420 ---- 450 ---- 450 450
13> 2 3- 3- - - 5
-140 -100 -100 -200 ---- -200 ---- 70
14> 1 5 2 0 3 4
-450 -140 -420 -590 ---- -230 ---- -150
15> 5 4 0 1 3 2
100 -150 -630 -620 ---- -170 ---- -600
16> 1- 3- 5 1- 0 3-
-200 -100 50 -200 ---- -400 ---- -100
17> 1- 1- 4- 1- 1- 4-
-140 -140 50 -140 -140 ---- 50 ----
18> 5 0 2 2 2 4
-50 -660 -650 -650 -650 ---- -150 ----
19> 4 2 0 3 5 1
50 -200 -400 -110 300 ---- -300 ----
20> 3- 3- 3- 1 3- 0
620 620 620 170 620 ---- -100 ----
21> 5 3 2 1 0 4
---- 100 -90 -110 -120 -600 ---- -50
22> 1 3- 5 2 0 3-
---- -510 -480 -440 -490 -940 ---- -480
23> - 5 3 3 - 3
---- -100 620 170 170 -100 ---- 170
24> 5 2 2 0 2 4
---- 50 -480 -480 -980 -480 ---- -230
25> 3 2 4- 4- 1 0
-110 ---- -400 50 50 -460 -490 ----
26> 3 0 4- 4- 1- 1-
680 ---- 620 720 720 660 660 ----
27> 0 2 5 3- 1 3-
-200 ---- -100 110 -50 -150 -50 ----
28> 0 2- 5 4 1 2-
-50 ---- 170 450 200 130 170 ----
29> 1- 4 5 0 3 1-
---- -100 ---- 110 140 -500 100 -100
30> 4 3 - - 5 2
---- 140 ---- 110 -100 -100 530 -50
31> 2 2 4- 4- 0 2
---- 150 ---- 150 400 400 -50 150
32> 5 4 3 1- 0 1-
---- 100 ---- 50 -140 -430 -460 -430
|
Queen City Grade A
Cincinnati Ohio
June 11 and 12
Friday Morning Stratum A
|
| MPs |
Rank |
Names |
Score |
| 8.64 |
1 |
Lazell Harris, Chicago IL; Herman Davis, Cincinnati OH |
69.70 |
| 6.48 |
2 |
Marvin Comer - Mathree Whittle, Cincinnati OH |
67.90 |
| 4.86 |
3 |
Potter Orr - Nathaniel Reid, Cincinnati OH |
67.30 |
| 3.65 |
4 |
Alice E Adams - Margaret Walker, Cincinnati OH |
65.71 |
Friday Morning Stratum B
|
| MPs |
Rank |
Names |
Score |
| 3.34 |
1 |
Thelma Johnson - Dolores C Brown, Cincinnati OH |
62.50 |
| 2.51 |
2 |
Wiona W Berry - Kathy Young;, Cincinnati OH |
62.20 |
Friday Afternoon Stratum A
|
| MPs |
Rank |
Names |
Score |
| 8.64 |
1 |
Marvin Comer - Patricia McDowell, Cincinnati OH |
83.00 |
| 6.48 |
2 |
Barbara Neal - Dorothy Rollinson, Cincinnati OH |
73.50 |
| 4.86 |
3 |
Nathaniel Reid - Potter Orr, Cincinnati OH |
72.00 |
| 3.65 |
4 |
Alice E Adams - Marian A Harper, Cincinnati OH |
64.50 |
Friday Afternoon Stratum B
|
| MPs |
Rank |
Names |
Score |
| 6.48 |
1 |
Barbara Neal - Dorothy Rollinson, Cincinnati OH |
73.50 |
| 2.51 |
2 |
Naomi Barkley, Cincinnati OH; Gerri Shaw, Westchester OH |
63.00 |
Saturday Morning Stratum A
|
| MPs |
Rank |
Names |
Score |
| 8.64 |
1 |
Potter Orr - Nathaniel Reid, Cincinnati OH |
84.10 |
| 6.48 |
2 |
Marvin Comer, Cincinnati OH; Sandra Stevenson, Columbus OH |
83.70 |
| 4.86 |
3 |
Herman Davis, Cincinnati OH; Lazell Harris, Chicago IL |
82.90 |
| 3.65 |
4 |
Robert Green Jr, Indianapolis IN; Alice E Adams, Cincinnati OH |
77.90 |
Saturday Morning Stratum B
|
| MPs |
Rank |
Names |
Score |
| 3.85 |
1 |
Dorothy Rollinson - Barbara Neal, Cincinnati OH |
77.10 |
Saturday Afternoon
|
| MPs |
Rank |
Names |
Score |
| 6.91 |
1 |
Quincy Davis - Henry Lazenby, Cincinnati OH |
61.25 |
| 5.18 |
2 |
Barbara Neal - Nathaniel Reid, Cincinnati OH |
56.75 |
| 3.89 |
3 |
Mathree Whittle, Cincinnati OH; Marita Page, Columbus OH |
52.25 |
| 2.92 |
4 |
Virginia Clark - Phyllis K Heard, Columbus OH |
51.25 |
|
|