|
The winners for the Grade A is followed by the complete recaps for each game.
|
DIC: Annease Comer
Cincinnati
QCBC Grade A
|
| MPs
| A
| B
| Names
| Score
|
| 8.68
|
1
|
| Lazell Harris, Chicago IL; Margaret Walker, Cincinnati OH
| 68.45%
|
| 6.51
|
2
|
| Bessie W Haley, Charleston WV; Alice E Adams, Cincinnati OH
| 61.90%
|
| 4.88
|
3
|
| Gracie L Gayle - Lillian B Dorris, Cincinnati OH
| 57.44%
|
| 3.66
|
4
|
| Nathaniel Reid - Potter Orr, Cincinnati OH
| 56.85%
|
| 3.87
|
5
|
1
| Claudia Jones, Dayton OH; Ruth Hunt, Clayton OH
| 55.95%
|
| 2.90
|
|
2
| Barbara Neal - Margaret Pipes, Cincinnati OH
| 50.00% |
|
DIC: Annease Comer
Cincinnati
QCBC GradeA Friday Afternoon
|
| MPs
| A
| B
| Names
| Score
|
| 2.41
|
1
|
| Nathaniel Reid - Potter Orr, Cincinnati OH
| 63.10%
|
| 1.81
|
2
|
| Robert Johnson - Ruth Johnson, Cincinnati OH
| 59.52%
|
| 1.36
|
3
|
| Bessie W Haley, Charleston WV; Alice E Adams, Cincinnati OH
| 59.23%
|
| 1.20
|
4
|
| Sandra A Stevenson, Columbus OH; Henry Lazenby, Cincinnati OH
| 58.04%
|
| 0.84
|
5
|
| Virginia L Clarke - Hattie Merrill, Columbus OH
| 57.44% |
|
DIC: Annease Comer
Cincinnati
QCBC Grade A Saturday Morning
|
| MPs
| A
| B
| Names
| Score
|
| 8.64
|
1
|
| Margaret Walker - Elizabeth Harris, Cincinnati OH
| 68.33%
|
| 6.48
|
2
|
1
| Charlene Anderson, Dayton OH; Mary Watts, Trotwood OH
| 55.83%
|
| 4.86
|
3
|
| Lucinda Reid - Naomi Barkley, Cincinnati OH
| 55.42%
|
| 3.65
|
4
|
| Nathaniel Reid - Charles Rogers, Cincinnati OH
| 54.58% |
|
DIC: Annease Comer
Cincinnati
QCBC Grade A Saturday Afternoon
|
| MPs
| A
| B
| Names
| Score
|
| 8.64
|
1
|
| Henry Lazenby - Marvin Comer, Cincinnati OH
| 65.67%
|
| 6.48
|
2
|
| Bessie W Haley, Charleston WV; Alice E Adams, Cincinnati OH
| 59.33%
|
| 4.86
|
3
|
1
| Aurelia C Simmons, Cincinnati OH; Gerri Shaw, Westchester OH
| 59.17%
|
| 3.65
|
4
|
| Nathaniel Reid - Charles Rogers, Cincinnati OH
| 57.00%
|
| 2.44
|
|
2
| George Johnson, Cincinnati OH; Ruth Hunt, Clayton OH
| 50.50% |
|
EVENT>Queen City BC Grade A |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 17, 2011 |SANCTION>0198 | 06/17/2011 14:31|EVENT CODE>17AM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250 |TOURN>DIC: Annease Comer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sandra A Stevenson Henry Lazenby A . . | 3 . 87.50 52.08 0.64(SA)
2 Lucinda Reid Naomi Barkley A . . | . . 82.50 49.11
3 Thelma Johnson Dottie Grant B . . | . . 49.00 29.17
4 Lazell Harris Margaret Walker A 1 . | 1 . 115.00 68.45 8.68(OA)
5 Claudia Jones Ruth Hunt B 5 1 | 2 1 94.00 55.95 3.87(OB)
6 Virginia L Clarke Hattie Merrill A . . | . . 78.50 46.73
7 Rodriquez Challenger Valerie Challenger B . . | . . 81.50 48.51
8 Barbara Neal Margaret Pipes B . 2 | . 2 84.00 50.00 2.90(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- - 5- 3 - 3 3
980 ---- 450 980 480 450 480 480
2> 0 1 4 2 4 6 4
-800 ---- -500 -400 -460 -400 -200 -400
3> 4- 3 6 1 2 4- 0
100 ---- -130 300 -600 -140 100 -620
4> 0 1 5 4 2- 6 2-
-660 ---- -500 -130 -150 -200 -100 -200
5> 1 4- 6 3 4- 1 1
-140 50 ---- 110 -110 50 -140 -140
6> 5 0 3- 6 1 2 3-
-100 -300 ---- -110 -50 -150 -130 -110
7> 2 0 5 5 2 5 2
170 100 ---- 650 650 170 650 170
8> 3- - 5- - 5- 3- 2
480 -100 ---- 980 -100 980 480 450
9> 5 0 2- 2- 4 1 6
170 -150 120 ---- 120 150 90 400
10> 4 1- 6 0 4 1- 4
130 100 140 ---- -170 130 100 130
11> 3- 1 5- 0 5- 2 3-
420 100 450 ---- -100 450 150 420
12> 4- 4- 2 1 0 6 3
200 200 110 ---- -100 -200 630 150
13> 5- 1- 1- 4 1- 1- 5-
100 -660 -660 -620 ---- -660 -660 100
14> 4 0 1- 6 4 1- 4
-420 -480 -450 -170 ---- -420 -450 -420
15> 3 4 1 5 6 2 0
90 100 -200 110 ---- 300 -100 -300
16> 4 4 0 4 4 1 4
140 140 -50 140 ---- 140 110 140
17> - 4 2- 5- 5- - 2-
-420 -170 -300 -100 -100 ---- -420 -300
18> 1 5- 3 5- 1 1 4
-200 50 -140 50 -200 ---- -200 -100
19> 3- 3- 0 3- 3- 3- 3-
480 480 450 480 480 ---- 480 480
20> 2 5- - 4 5- 3 -
170 620 -200 500 620 ---- 200 -200
21> 5 0 3 4 1- 6 1-
50 -460 -400 -130 -430 100 ---- -430
22> 1 4 0 4 4 2 6
130 400 -100 400 400 140 ---- 550
23> 1- 1- 1- 5 6 1- 4
-680 -680 -680 -620 100 -680 ---- -650
24> 3- 5 2 3- 6 - -
130 430 110 130 460 -50 ---- -50
25> 6 3 1- 0 4- 1- 4-
100 -150 -600 -630 -130 -600 -130 ----
26> 5 3 3 3 6 - -
-100 -200 -200 -200 100 -300 -300 ----
27> 1 2- 0 4- 6 4- 2-
110 130 -50 170 400 170 130 ----
28> 2- 2- 0 2- 6 2- 5
680 680 260 680 1460 680 710 ----
29> 4- 4- 2- 0 1 6 2-
---- 100 100 -130 -620 -150 200 -130
30> 6 - 2 4- 4- - 3
---- 200 -100 -50 90 90 -100 50
31> 5 1- 3 5 0 1- 5
---- 650 200 620 650 -100 200 650
32> 5- 0 3 1 3 5- 3
---- 480 170 450 200 450 480 450
EVENT>Queen City BC Grade A |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 17, 2011 |SANCTION>0198 | 06/17/2011 14:31|EVENT CODE>17AM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250 |TOURN>DIC: Annease Comer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Bessie W Haley Alice E Adams A 2 . | 1 . 104.00 61.90 6.51(OA)
2 Gracie L Gayle Lillian B Dorris A 3 . | 2 . 96.50 57.44 4.88(OA)
3 Dorothy Harris Lottie Brady B . . | . . 56.50 33.63
4 Marvin Comer Mathree Whittle A . . | . . 88.00 52.38
5 Dolores C Brown Marita Page A . . | . . 70.50 41.96
6 Robert Johnson Ruth Johnson A . . | . . 91.00 54.17
7 Frank W Payne Marian A Harper B . . | . 1 70.00 41.67 0.66(SB)
8 Nathaniel Reid Potter Orr A 4 . | 3 . 95.50 56.85 3.66(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 5- 5- 3 - 3 3
-980 ---- -450 -450 -480 -980 -480 -480
2> 6 2 5 0 2 2 4
800 ---- 400 500 200 400 400 460
3> 1- 4 3 1- 0 6 5
-100 ---- 140 130 -100 -300 620 600
4> 6 3- 5 0 1 3- 2
660 ---- 200 500 100 130 200 150
5> 1- 1- 5 0 5 3 5
-50 -50 ---- 140 -110 140 110 140
6> 5 6 4 2- 2- 0 1
150 300 ---- 130 110 110 50 100
7> 4 6 1 1 4 1 4
-170 -100 ---- -650 -650 -170 -650 -170
8> - 5- 2- - 4 5- 2-
-980 100 ---- -480 -980 -450 100 -480
9> 6 5 3- 0 3- 1 2
150 -90 -120 ---- -400 -120 -170 -150
10> 4- 4- 0 2 6 2 2
-100 -100 -140 ---- -130 170 -130 -130
11> 5 4 - 2- 6 2- -
-100 -150 -450 ---- -420 100 -420 -450
12> 1- 0 4 3 5 1- 6
-200 -630 -110 ---- -150 100 -200 200
13> 4- 4- - 2 - 4- 4-
660 660 -100 620 ---- -100 660 660
14> 4- 4- 2 0 2 2 6
450 450 420 170 ---- 420 420 480
15> 4 5 6 1 3 0 2
100 200 300 -110 ---- -90 -300 -100
16> 5 6 2 2 2 2 2
-110 50 -140 -140 ---- -140 -140 -140
17> 3- 3- - 5- - 2 5-
300 300 100 420 100 ---- 170 420
18> 3 2 - 5 5 - 5
140 100 -50 200 200 ---- -50 200
19> 6 2- 2- 2- 2- 2- 2-
-450 -480 -480 -480 -480 ---- -480 -480
20> 5- 5- 2 4 - - 3
200 200 -500 -170 -620 ---- -620 -200
21> 4- 2 1 4- 6 0 3
430 130 -50 430 460 -100 ---- 400
22> 0 2 5 2 2 4 6
-550 -400 -130 -400 -400 -140 ---- 100
23> 2 1 4- 0 4- 4- 4-
650 620 680 -100 680 680 ---- 680
24> 5- 2- 2- 0 1 5- 4
50 -130 -130 -460 -430 50 ---- -110
25> 6 0 1- 3 4- 4- 1-
630 -100 130 150 600 600 130 ----
26> 3 1 0 3 5- 3 5-
200 100 -100 200 300 200 300 ----
27> 1- 5 0 3- 1- 6 3-
-170 -110 -400 -130 -170 50 -130 ----
28> 3- 3- 0 3- 3- 6 1
-680 -680 -1460 -680 -680 -260 -710 ----
29> 6 1- 5 1- 0 3- 3-
---- 620 -100 150 -100 -200 130 130
30> 1- 0 1- 5- 5- 4 3
---- -90 -200 -90 100 100 50 -50
31> 1 1 6 4- 4- 3 1
---- -650 -650 100 -200 -200 -620 -650
32> 5 - 3 6 - 3 3
---- -200 -480 -450 -170 -480 -450 -450
|
EVENT>QCBC GradeA |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 17, 2011 |SANCTION>0199 | 06/20/2011 08:42|EVENT CODE>17PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250 |TOURN>DIC: Annease Comer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sandra A Stevenson Henry Lazenby A 4 . | 1 . 97.50 58.04 1.20(SA)
2 Irene V Gaines George Johnson B . . | . . 67.00 39.88
3 Barbara Neal Marian A Harper B . . | . 1 77.50 46.13 0.66(SB)
4 Lazell Harris Margaret Walker A . . | . . 87.50 52.08
5 Mathree Whittle Marita Page A . . | . . 70.00 41.67
6 Virginia L Clarke Hattie Merrill A 5 . | 2 . 96.50 57.44 0.84(SA)
7 Marvin Comer Dolores C Brown A . . | 3 . 92.00 54.76 0.60(SA)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4- 0 2 2 4- 6
-400 50 -460 -400 -400 50 140
2> 1 1 4- 4- 1 4- 4-
-200 -200 140 140 -200 140 140
3> 4- 1- 1- 4- 0 6 3
100 -600 -600 100 -660 200 -100
4> 4 6 0 5 2 2 2
130 500 -100 200 100 100 100
5> 4- 0 1- 4- 1- 4- 4-
140 -100 110 140 110 140 140
6> 2 1 6 5 0 3 4
-600 -620 -110 -120 -660 -180 -140
7> 6 - 2- 4- 4- 2- -
680 -100 620 650 650 620 -100
8> 4- 2- 4- 2- 0 6 1
100 -50 100 -50 -300 200 -150
9> - 6 4- 2- 4- 2- -
-100 100 90 -50 90 -50 -100
10> 6 0 2 2 2 4- 4-
300 -300 -110 -110 -110 -90 -90
11> 5 1- 5 1- 5 1- 1-
490 460 490 460 490 460 460
12> 3- 0 5- 1- 5- 3- 1-
-120 -500 50 -150 50 -120 -150
13> 3- 2 5 0 1 3- 6
500 200 620 -500 150 500 660
14> 4- 3 1 2 4- 0 6
140 110 -50 50 140 -140 420
15> 1- 4 1- 1- 5- 5- 1-
-420 -100 -420 -420 50 50 -420
16> 6 - - 2 4- 3 4-
170 -50 -50 PASS 140 110 140
17> - 5- - 2- 2- 4 5-
-110 140 -110 -50 -50 50 140
18> 4- 4- 0 6 1 2- 2-
630 630 120 660 210 600 600
19> 4 2 0 5 3 1 6
100 -120 -180 200 -50 -140 400
20> 5- 2- 4 2- - 5- -
650 620 630 620 -100 650 -100
21> 3 0 5 3 3 6 1
-200 -400 -100 -200 -200 50 -300
22> 2 4 0 2 2 6 5
-50 PASS -100 -50 -50 150 140
23> 5- 1 5- 3- 0 2 3-
140 -100 140 110 -140 100 110
24> 1- 0 4 4 6 1- 4
-50 -110 120 120 150 -50 120
25> 5 0 1 3 3 3 6
130 -150 -50 110 110 110 140
26> - 5 6 - 2- 4 2-
-120 200 300 -120 -110 100 -110
27> 1 3 5 6 1 1 4
-490 -210 -130 50 -490 -490 -150
28> 5- 5- 1 4 2 3 0
150 150 -90 120 100 110 -200
EVENT>QCBC GradeA |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 17, 2011 |SANCTION>0199 | 06/20/2011 08:42|EVENT CODE>17PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250 |TOURN>DIC: Annease Comer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Bessie W Haley Alice E Adams A 3 . | 3 . 99.50 59.23 1.36(OA)
2 Robert Johnson Ruth Johnson A 2 . | 2 . 100.00 59.52 1.81(OA)
3 Thelma Johnson Lucinda Reid A . . | . . 67.50 40.18
4 Claudia Jones Ruth Hunt B . . | . 1 84.00 50.00 0.66(SB)
5 Nathaniel Reid Potter Orr A 1 . | 1 . 106.00 63.10 2.41(OA)
6 Dorothy Harris Margaret Pipes B . . | . . 62.50 37.20
7 Gracie L Gayle Lillian B Dorris A . . | . . 68.50 40.77
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 4 1- 1- 6 0 4
400 400 -50 -50 460 -140 400
2> 5 5 5 1- 1- 1- 1-
200 200 200 -140 -140 -140 -140
3> 1- 6 4- 0 4- 3 1-
-100 660 600 -200 600 100 -100
4> 2 4 0 4 6 4 1
-130 -100 -500 -100 100 -100 -200
5> 4- 6 1- 4- 1- 1- 1-
-110 100 -140 -110 -140 -140 -140
6> 6 5 3 0 2 1 4
660 620 180 110 140 120 600
7> 1- 5- 3- 3- 5- 1- 0
-650 100 -620 -620 100 -650 -680
8> 6 3- 0 1- 5 3- 1-
300 50 -200 -100 150 50 -100
9> 0 3- 1- 5- 3- 5- 1-
-100 50 -90 100 50 100 -90
10> 6 1- 4 1- 4 0 4
300 90 110 90 110 -300 110
11> 4- 4- 1 4- 4- 1 1
-460 -460 -490 -460 -460 -490 -490
12> 6 2- - 4- 4- 2- -
500 120 -50 150 150 120 -50
13> 2- 1 0 6 2- 5 4
-500 -620 -660 500 -500 -150 -200
14> 6 5 0 4 1- 1- 3
140 50 -420 -50 -140 -140 -110
15> - 4- 4- 4- 4- - 2
-50 420 420 420 420 -50 100
16> 3 5- 1- 4 0 1- 5-
-110 50 -140 PASS -170 -140 50
17> 5- - 3- 5- 3- - 2
110 -140 50 110 50 -140 -50
18> 6 3- 0 1- 5 1- 3-
-120 -600 -660 -630 -210 -630 -600
19> 6 0 1 2 3 4 5
180 -400 -200 -100 50 120 140
20> 2 5- 3- - 5- 3- -
-630 100 -620 -650 100 -620 -650
21> 5 3 3 3 6 0 1
300 200 200 200 400 -50 100
22> 1 4 4 4 2 0 6
-140 50 50 50 PASS -150 100
23> 2- 2- - 6 5 4 -
-110 -110 -140 140 100 -100 -140
24> 2 2 4- 0 6 4- 2
-120 -120 50 -150 110 50 -120
25> 3 1 3 6 3 5 0
-110 -130 -110 150 -110 50 -140
26> 5- 5- 3- 1 2 0 3-
120 120 110 -200 -100 -300 110
27> 0 5 5 3 5 1 2
-50 490 490 210 490 130 150
28> 2 - 4 - 3 5 6
-120 -150 -100 -150 -110 90 200
|
EVENT>QCBC Grade A 6T |SESSION>Only |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 18, 2011 |SANCTION>MWS200 | 06/18/2011 14:30|EVENT CODE>SAMN
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1250 |TOURN>DIC: Annease Comer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Henry Lazenby Marvin Comer A . . | . . 57.50 47.92
2 Margaret Walker Elizabeth Harris A 1 . | 1 . 82.00 68.33 8.64(OA)
3 Charlene Anderson Mary Watts B 2 1 | 2 1 67.00 55.83 6.48(OA)
4 Robert Johnson Ruth Johnson A . . | . . 59.50 49.58
5 Maurice F Crouch David E Glass A . . | . . 60.00 50.00
6 Dorothy Harris Lottie Brady B . . | . . 30.00 25.00
7 Barbara Stocks Anita Christian A . . | . . 58.00 48.33
8 Gracie L Gayle Lillian B Dorris A . . | . . 55.50 46.25
9 Nathaniel Reid Charles Rogers A 4 . | 4 . 65.50 54.58 3.65(OA)
10 Barbara Neal Margaret Pipes B . . | . . 56.00 46.67
11 Lucinda Reid Naomi Barkley A 3 . | 3 . 66.50 55.42 4.86(OA)
12 Alice E Adams Bessie Haley A . . | 5 . 62.50 52.08 0.31(SA)
Totals 720.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 3 3 2 4 1 5 2 2 3 0 0
300* 100 100 -100* 100* -100 300 -100* -100* 100 -300* -300
2> - 4- 3 4- 3 2 - 2 - - 4- 4-
-600* 600 120 100* -110* 110 -100 -120* -600* -100 100* 600
3> 1 3 5 3 4- - - 0 2 2 4- 4
-920* 520 990 -490* -460* 460 460 -990* -520* 490 -460* 920
4> 1 5 4 4 3 0 5 2 1 2 3 0
-100* 300* 100* 100 90* -200* 200 80* -100 -90 -80 -300
5> 2 3- 3- 3 0 1 4 5 1- 5 0 1-
400* 420* 420* -400 -100* 200* -200 450* -420 100 -450 -420
6> 1 5 1 4 3 1 4 4 4 2 1 0
-430* 50* -430* 430 -400* -430* 430 -140* 430 400 140 -50
7> 2- 5 2- 0 0 2- 2- 2- 5 2- 2- 2-
230* 680* 230* 200* -680 230* 230* -230 -200 -230 -230 -230
8> 1 4- 2- 0 - 2- 4- - 5 2- 4 2-
-100* 100* 50* -420* -100 50* 100* -100 420 -50 100 -50
9> 2 5 4 2 0 0 2 3 3 5 3 1
-100* 140* 110* -100* -140 -200* -100* 100 100 200 100 -110
10> 2 - 3 5 4- 2 3 3 - 2 4- 0
100 -200* -100* 140* 200 100 -100* -100* -200* 100 200 -140
11> 2- 4- 2- 0 4 2- 4- 2- 1 - - 5
-150 800* 150* -100* 50 -150 800* 150* -50* -800 -800 100
12> 1 2 5 2 3 0 0 4 2 5 3 3
-140 -50* 400* -50* 50 -400 -120* 140* -50* 120 50 50
13> 2- 2- 4 1 2- 0 4 5 5 0 1 2-
630* -630 660* 300* 630* -690 -300 -170 690* 170* -660 -630
14> 0 5 2 5 2 1 0 3 4 2 3 3
-470* 470 -100* 500* -100* -50 -500 100 50* -100* 100 100
15> 3 2 3 3 1 0 2 5 5 0 2 4
450* -450 450* 450* 420* -800 -450 50 800* -50* -450 -420
16> 3- 3 2 5 5 1- 4 0 1 1- 0 3-
-140 200* -200 100 650* 140* 620* -650 -620 140* -100* -140
17> 3 4- - - 2 2 0 3 5 2 4- 3
170 -140* 140 140 -170* -170* -400* 170 400 -170* -140* 170
18> 4 4 1 2- 5 2- 0 0 5 1 2- 2-
70 110* -110 50 140* -50* -100* -140 100 -70* -50* 50
19> 4 2 2 3 1 1 5 0 5 3 4 0
PASS -150 140* -140 -500 PASS* 620* -300* 300 150* 500* -620
20> 2 1 5 0 3 3 1 0 5 4 2 4
-140 -500 620* -620 -100 140* -100* -200* 200 500* 100* 100
21> 2 4 3 2 2 3 0 5 0 1 3 5
630 790 -630* 630 630 -630*-1070* -620* 620 -790* -630* 1070
22> 5 4 1 4 1 1 1 2 0 4 4 3
400 300 140 -140* 140 140 -300* -170* -400* -140* -140* 170
23> 4 1- 1- 2 3 0 3- 0 1 3- 5 5
-600 -630 -630 620* -620 -800 630* -100* 600* 630* 800* 100
24> 3 3 3 2 3 0 2 2 2 2 5 3
480 480 480 -480* 480 200 -480* -480* -480* -480* -200* 480
|
EVENT>QCBC Grade A 6T |SESSION>Only |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 18, 2011 |SANCTION>MWS200 | 06/18/2011 14:30|EVENT CODE>SAMN
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1250 |TOURN>DIC: Annease Comer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Henry Lazenby Marvin Comer A . . | . . 57.50 47.92
2 Margaret Walker Elizabeth Harris A 1 . | 1 . 82.00 68.33 8.64(OA)
3 Charlene Anderson Mary Watts B 2 1 | 2 1 67.00 55.83 6.48(OA)
4 Robert Johnson Ruth Johnson A . . | . . 59.50 49.58
5 Maurice F Crouch David E Glass A . . | . . 60.00 50.00
6 Dorothy Harris Lottie Brady B . . | . . 30.00 25.00
7 Barbara Stocks Anita Christian A . . | . . 58.00 48.33
8 Gracie L Gayle Lillian B Dorris A . . | . . 55.50 46.25
9 Nathaniel Reid Charles Rogers A 4 . | 4 . 65.50 54.58 3.65(OA)
10 Barbara Neal Margaret Pipes B . . | . . 56.00 46.67
11 Lucinda Reid Naomi Barkley A 3 . | 3 . 66.50 55.42 4.86(OA)
12 Alice E Adams Bessie Haley A . . | 5 . 62.50 52.08 0.31(SA)
Totals 720.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 3 3 2 4 1 5 2 2 3 0 0
300* 100 100 -100* 100* -100 300 -100* -100* 100 -300* -300
2> - 4- 3 4- 3 2 - 2 - - 4- 4-
-600* 600 120 100* -110* 110 -100 -120* -600* -100 100* 600
3> 1 3 5 3 4- - - 0 2 2 4- 4
-920* 520 990 -490* -460* 460 460 -990* -520* 490 -460* 920
4> 1 5 4 4 3 0 5 2 1 2 3 0
-100* 300* 100* 100 90* -200* 200 80* -100 -90 -80 -300
5> 2 3- 3- 3 0 1 4 5 1- 5 0 1-
400* 420* 420* -400 -100* 200* -200 450* -420 100 -450 -420
6> 1 5 1 4 3 1 4 4 4 2 1 0
-430* 50* -430* 430 -400* -430* 430 -140* 430 400 140 -50
7> 2- 5 2- 0 0 2- 2- 2- 5 2- 2- 2-
230* 680* 230* 200* -680 230* 230* -230 -200 -230 -230 -230
8> 1 4- 2- 0 - 2- 4- - 5 2- 4 2-
-100* 100* 50* -420* -100 50* 100* -100 420 -50 100 -50
9> 2 5 4 2 0 0 2 3 3 5 3 1
-100* 140* 110* -100* -140 -200* -100* 100 100 200 100 -110
10> 2 - 3 5 4- 2 3 3 - 2 4- 0
100 -200* -100* 140* 200 100 -100* -100* -200* 100 200 -140
11> 2- 4- 2- 0 4 2- 4- 2- 1 - - 5
-150 800* 150* -100* 50 -150 800* 150* -50* -800 -800 100
12> 1 2 5 2 3 0 0 4 2 5 3 3
-140 -50* 400* -50* 50 -400 -120* 140* -50* 120 50 50
13> 2- 2- 4 1 2- 0 4 5 5 0 1 2-
630* -630 660* 300* 630* -690 -300 -170 690* 170* -660 -630
14> 0 5 2 5 2 1 0 3 4 2 3 3
-470* 470 -100* 500* -100* -50 -500 100 50* -100* 100 100
15> 3 2 3 3 1 0 2 5 5 0 2 4
450* -450 450* 450* 420* -800 -450 50 800* -50* -450 -420
16> 3- 3 2 5 5 1- 4 0 1 1- 0 3-
-140 200* -200 100 650* 140* 620* -650 -620 140* -100* -140
17> 3 4- - - 2 2 0 3 5 2 4- 3
170 -140* 140 140 -170* -170* -400* 170 400 -170* -140* 170
18> 4 4 1 2- 5 2- 0 0 5 1 2- 2-
70 110* -110 50 140* -50* -100* -140 100 -70* -50* 50
19> 4 2 2 3 1 1 5 0 5 3 4 0
PASS -150 140* -140 -500 PASS* 620* -300* 300 150* 500* -620
20> 2 1 5 0 3 3 1 0 5 4 2 4
-140 -500 620* -620 -100 140* -100* -200* 200 500* 100* 100
21> 2 4 3 2 2 3 0 5 0 1 3 5
630 790 -630* 630 630 -630*-1070* -620* 620 -790* -630* 1070
22> 5 4 1 4 1 1 1 2 0 4 4 3
400 300 140 -140* 140 140 -300* -170* -400* -140* -140* 170
23> 4 1- 1- 2 3 0 3- 0 1 3- 5 5
-600 -630 -630 620* -620 -800 630* -100* 600* 630* 800* 100
24> 3 3 3 2 3 0 2 2 2 2 5 3
480 480 480 -480* 480 200 -480* -480* -480* -480* -200* 480
|
EVENT>QCBC Grade A |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 18, 2011 |SANCTION>MWS201 | 06/18/2011 20:06|EVENT CODE>SAAF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000 |TOURN>DIC: Annease Comer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
