EVENT>24Fri |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2010 |SANCTION>SCHOL2010 | 09/24/2010 22:33|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Indianapolis |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |TOURN>Nationwide
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,
-------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------
1 Clarice E Bollen Edythe W Walker A . . | . . 62.50 52.08
2 Izona Warner Joan M Orton B . . | . . 45.00 37.50
3 JoAnn Mimms Juanita McClure B 4/7 2 | 2/4 . 63.00 52.50
4 Doris H Wills Minnie Bledsoe A 4/7 . | 2/4 . 63.00 52.50
5 Juanita Hardiman Larry O'Banion B 3 1 | 1 1 63.50 52.92
6 Fay D Brooks Robert Green Jr A 4/7 . | 2/4 . 63.00 52.50
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 0 1 2 4 4
-420 -480 -460 -450 -420 -420
2> 0 4 4 4 1 2
-420 50 50 50 -170 -110
3> 1 0 2- 4 5 2-
-50 -140 100 420 590 100
4> 4 - 5 - 2- 2-
790 140 930 140 170 170
5> 3 - 2 4- - 4-
-430 -480 -450 50 -480 50
6> 1 3- 3- 2 0 5
110 200 200 170 -50 420
7> - 2 4- 3 - 4-
-140 -110 100 -90 -140 100
8> 1 2 0 4 3 5
-100 -50 -150 120 90 400
9> 4- 2- - 2- - 4-
100 -170 -620 -170 -620 100
10> 2- 4- 1 2- 4- 0
100 200 -90 100 200 -110
11> 4 - - 3 2 5
-150 -460 -460 -400 -430 100
12> 1- 0 3 1- 5 4
-100 -200 50 -100 120 110
13> 1- 4- 1- 1- 4- 1-
620 650 620 620 650 620
14> 5 4 1- 1- 1- 1-
-110 -140 -170 -170 -170 -170
15> 2 3- 3- - 5 -
-110 50 50 -420 100 -420
16> 2 2 4- 0 4- 2
140 140 170 -50 170 140
17> 3- 0 3- 3- 1 3-
480 420 480 480 450 480
18> 4- 0 2 4- 3 1
110 -130 50 110 100 -100
19> 3- 1 5 3- 2 0
110 -100 130 110 100 -620
20> 5 0 1 3 2 4
200 -500 -200 -140 -170 -100
21> 0 4 1- 3 5 1-
-140 50 -110 -90 100 -110
22> 4- 2 2 4- 2 0
450 420 420 450 420 -50
23> 1 1 4- 3 4- 1
-200 -200 140 -100 140 -200
24> 3 3 5 1 0 3
-480 -480 -450 -490 -520 -480
EVENT>24Fri |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2010 |SANCTION>SCHOL2010 | 09/24/2010 22:33|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Indianapolis |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |TOURN>Nationwide
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-----------,-------------------,------,
-------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------
1 Betty Markey John T Young A 1 . | 1 . 74.00 61.67
2 Barbara Young Beverly A James B . . | . 1 55.00 45.83
3 Roberta Higbee Joe Class A . . | . . 57.50 47.92
4 Furniss H Holloway Robert W Grissom A 4/7 . | . . 63.00 52.50
5 Rosemary Bickham Dobbie Smith B . . | . . 46.50 38.75
6 Carolyn Shelton Samuel C Jones A 2 . | 2 . 64.00 53.33
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 5 1 4 1 3
420 480 420 460 420 450
2> 5 1 4 1 3 1
420 -50 170 -50 110 -50
3> 4 5 0 2- 2- 1
50 140 -590 -100 -100 -420
4> 1 4- 2- 0 2- 4-
-790 -140 -170 -930 -170 -140
5> 4- 4- 3 - - 2
480 480 450 -50 -50 430
6> 5 1- 1- 0 3 4
50 -200 -200 -420 -170 -110
7> 4- 3 - - 2 4-
140 110 -100 -100 90 140
8> 2 3 5 0 1 4
-90 50 150 -400 -120 100
9> 2- - 4- 2- - 4-
170 -100 620 170 -100 620
10> - 5 4 2- 2- -
-200 110 90 -100 -100 -200
11> 4- 0 4- 2 1 3
460 -100 460 400 150 430
12> 5 1 2 3- 3- 0
200 -110 -50 100 100 -120
13> 3- 3- 3- 3- - -
-620 -620 -620 -620 -650 -650
14> 3- 3- 0 3- 3- 1
170 170 110 170 170 140
15> 4- 1- 3 4- 0 1-
420 -50 110 420 -100 -50
16> 3 - 3 5 - 3
-140 -170 -140 50 -170 -140
17> 1- 1- 1- 5 4 1-
-480 -480 -480 -420 -450 -480
18> 3 - - 5 2 4
-50 -110 -110 130 -100 100
19> 0 1- 1- 4 3 5
-130 -110 -110 100 -100 620
20> 4 0 2 5 3 1
200 -200 140 500 170 100
21> 5 2 1 0 3- 3-
140 90 -50 -100 110 110
22> - - 3 3 3 5
-450 -450 -420 -420 -420 50
23> 4 2 4 - - 4
200 100 200 -140 -140 200
24> 2 4 2 5 0 2
480 490 480 520 450 480
|